Our History, Step-by-Step
| June 2011 | ISignal Genetics and DiagnoCure enter into a collaboration agreement to commercialize the Previstage™ GCC test. |
|---|---|
| May 2011 | Publication (Annals of Surgical Oncology) of study results supporting the quantitative prognostic value of Previstage™ GCC for stage II colon cancer patients. |
| September 2010 | Filing of a PMA with the FDA for the PCA3 test. |
| April 2010 | In a new study, PCA3 shows good performance before the initial prostate biopsy. |
| March 2010: | Clinical-utility of PCA3 confirmed in two large worldwide studies, conducted on a subset of 2,400 patients in GlaxoSmithKline's REDUCE trial. |
| August 2009: | DiagnoCure's partner, Gen-Probe, begins U.S. clinical study of the PROGENSA® PCA3 assay for prostate cancer aimed at securing FDA approval. |
| May 2009: | DiagnoCure announces completion of an investment of US$5 million by Gen-Probe Incorporated in the Company. |
| February 2009: | Major study on DiagnoCure's GCC biomarker published in the Journal of the American Medical Association. |
| August 2008: | DiagnoCure launches its Previstage™ GCC Colorectal Cancer Staging Test, available through its U.S. CLIA-certified clinical laboratory, DiagnoCure Oncology Laboratories. |
| August 2007: | DiagnoCure acquires Catalyst Oncology and its proprietary prognostic tests based on the measure of the Shc proteins for breast, colon and potentially other cancers. |
| April 2007: | DiagnoCure secures exclusive worldwide rights to two high-value molecular tests based on the detection of GCC for colorectal cancer. |
| April 2007: | Completion of a public offering of common shares for gross proceeds of $25,155,000. |
| November 2006: | Gen-Probe's PCA3 test receives European CE Mark and is launched in six laboratory sites across Europe. |
| May 2006: | DiagnoCure and Gen-Probe expand the terms of their agreement and collaboration for the research of additional applications of the PCA3 gene, and the evaluation of certain lung cancer markers. |
| March 2006: | DiagnoCure’s exclusive rights to PCA3, its highly prostate-cancer specific gene, are confirmed as the United States Patent and Trademark Office (USPTO) grants a patent on the PCA3 gene technology, which encompasses both therapeutic and diagnostic applications. |
| July 2004: | Completion of a public offering of common shares for gross proceeds of $23,750,000. |
| November 2003: | Gen-Probe and DiagnoCure enter into a collaboration agreement for the joint development and commercialization by Gen-Probe of a molecular test for the detection of the PCA3 gene for the diagnosis of prostate cancer. |
| September 2003: | Conclusion of an agreement with Bostwick Laboratories (US) for the supply of our uPM3™ test for prostate cancer in an ASR format. |
| December 2001: | Completion of a public offering of common shares with gross proceeds of $8.625 million. |
| June 2001: | Developed the prostate cancer detection test uPM3™. Set up protocols and performed preliminary clinical studies on more than 200 patients. |
| May 2000: | DiagnoCure acquired from Nijmegen University (The Netherlands) an exclusive worldwide license for all diagnostic and therapeutic applications of the PCA3 gene technology, a specific prostate cancer marker. |
| March 2000: | Clearance by the FDA to commercialize ImmunoCyt™ in the United States. |
| December 1999: | Shares listed on the Toronto Stock Exchange on December 6, 1999. |
| November 1996: | Issue of common shares and warrants on the Montreal Stock Exchange in the course of the Company's initial public offering. The net proceeds amounted to $13.4 million (Can.). |
| November 1995: | Private financing of $6 million (Can.). |
| December 1994: | Incorporation of the Company. |

