Financial Information
2010
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | |||
| Financial Highlights | ![]() | |||
| Press Release | ![]() | |||
| Audio-Webcast | ![]() |
2009
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Financial Highlights | ![]() | |||
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() | ![]() |
2008
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() | ![]() |
2007
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() | ![]() |
2006
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Press Release | ![]() | ![]() | ![]() | ![]() |
Other documents are available on www.sedar.com
STOCK INFORMATION
| Symbol | TSX: CUR |
|---|---|
| Last trade | 1.28 |
| Open | 1.27 |
| Net change | +0.01 |
| High | 1.30 |
| Low | 1.20 |
| Volume | 30,500 |
| As of | 2010-03-19 15:50 EST |
| $CAN. Quotes are delayed. For information purposes only. |
|




