Financial Information
2011
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Financial Highlights | ![]() | ![]() | ![]() | |
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() |
2010
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Financial Highlights | ![]() | ![]() | ![]() | ![]() |
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() | ![]() |
2009
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Financial Highlights | ![]() | |||
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() | ![]() |
2008
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() | ![]() |
2007
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() | ![]() |
Other documents are available on www.sedar.com
STOCK INFORMATION
| Symbol | TSX: CUR |
|---|---|
| Last trade | 0.69 |
| Open | 0.75 |
| Net change | -0.10 |
| High | 0.79 |
| Low | 0.66 |
| 52 week range | 0.49 - 1.07 |
| Volume | 33,700 |
| As of | 2012-02-03 14:29 EST |
| $CAN. Quotes are delayed. For information purposes only. |
|




