Financial Information
2010
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ||
| Financial Highlights | ![]() | ![]() | ||
| Press Release | ![]() | ![]() | ||
| Audio-Webcast | ![]() | ![]() |
2009
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Financial Highlights | ![]() | |||
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() | ![]() |
2008
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() | ![]() |
2007
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() | ![]() |
2006
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Press Release | ![]() | ![]() | ![]() | ![]() |
Other documents are available on www.sedar.com
STOCK INFORMATION
| Symbol | TSX: CUR |
|---|---|
| Last trade | 1.10 |
| Open | 1.11 |
| Net change | 0.00 |
| High | 1.12 |
| Low | 1.07 |
| 52 week range | 0.75 - 1.48 |
| Volume | 0 |
| As of | 2010-07-28 14:32 EST |
| $CAN. Quotes are delayed. For information purposes only. |
|




