Financial Information
2009
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Financial Highlights | ![]() | |||
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() | ![]() |
2008
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() | ![]() |
2007
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Press Release | ![]() | ![]() | ![]() | ![]() |
| Audio-Webcast | ![]() | ![]() | ![]() | ![]() |
2006
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Press Release | ![]() | ![]() | ![]() | ![]() |
2005
| Q1 | Q2 | Q3 | Annual | |
|---|---|---|---|---|
| Full Report | ![]() | ![]() | ![]() | ![]() |
| Press Release | ![]() | ![]() | ![]() | ![]() |
Other documents are available on www.sedar.com
STOCK INFORMATION
| Symbol | TSX: CUR |
|---|---|
| Last trade | 1.45 |
| Open | 1.47 |
| Net change | -0.01 |
| High | 1.47 |
| Low | 1.41 |
| Volume | 58,750 |
| As of | 2010-03-11 15:58 EST |
| $CAN. Quotes are delayed. For information purposes only. |
|




