Presentations and Conferences
| Date | Title / Event |
|---|---|
| 2008-06-26 | Corporate Presentation |
| 2008-06-16 | Webcast (and conference call) on 2008 second quarter earnings |
| 2008-05-08 | ADRIQ presentation |
| 2008-05-07 | BioFinance presentation |
| 2008-03-06 | Conference call on 2008 first quarter earnings |
| 2008-03-05 | Annual General Meeting |
| 2007-12-17 | Conference call on 2007 fourth quarter and year end results |
| 2007-09-06 | Conference call on 2007 third quarter earnings |
| 2007-08-16 | DiagnoCure acquires new high-value diagnostic tests for breast and colon cancer |
| 2007-06-07 | Conference call on 2007 second quarter earnings |
| 2007-05-02 | DiagnoCure acquires exclusive worldwide rights to gene-based tests for colorectal cancer |
| 2007-03-15 | Conference call on 2007 first quarter earnings |
STOCK INFORMATION
| Symbol | TSX: CUR |
|---|---|
| Last trade | 2.95 |
| Open | 2.96 |
| Net change | -0.04 |
| High | 2.96 |
| Low | 2.95 |
| 52 week range | 1.67 - 3.09 |
| Volume | 4,900 |
| As of | 2008-07-25 13:46 EST |
| $CAN. Quotes are delayed. For information purposes only. |
|
Quick Facts—April 30, 2008
| Year-end | October 31 |
|---|---|
| Shares Outstanding | 41.8 million |
| Market Capitalization | $84.5 million |
Documents to Download
| Corporate Brochure | |
| Corporate Fact Sheet | |
| Second quarter | |
| 2007 Annual Report |
Latest News
June 26, 2008 - DiagnoCure appoints Vice President, Marketing and National Sales
June 13, 2008 - DiagnoCure announces second quarter 2008 results
Stay Informed
| Subscribe to e-mail news alerts |

